Test Items | Test Method (Unit) | L247S |
Adhesive | ─ | Acrylic base PSA |
Carrier | ─ | white tissue |
Liner | ─ | 90 g/m2 glassine paper - mustard color |
Thickness | PSTC-133(mm) | 0.14 |
Loop Tack | FINAT-9( Kg/ inch ) | 2.0↑ |
Peel Adhesion | PSTC-101( Kg/ inch ) | 2.0↑ |
Holding Power | PSTC-107(hours) | > 24 hrs |
( 1” x 1” x 2 Kg ) | ||
Temperature Resistance | PSTC-107(hours) | > 24 hrs |
( 80℃ 1” x 1” x 0.5 Kg ) | ||
Short term Temperature Resistance | Internal | 220℃ |
(1” x 1” x 0.1 Kg ,>4hrs) | ||
Service Temperature | Internal | -20℃ ~ 180℃ |
※ Product Features
1. Aggressive tack and high peel adhesion performance make this tape applicable to a wide variety of substrates.
2. Excellent heat resistance for many high temperature splice purpose. Short Term Temperature Tolerance up to 220 ℃.
※ Application
1. Splices on most grades of paper and excellent heat resistance for many high temperature ovens.
2. Splice purpose in any kind of film converting processes, like flexo and rotogravure printing as well as laminating processes.