| Test Items | Test Method (Unit) | S296R | 
| Adhesive | ─ | Red Acrylic base PSA | 
| Carrier | ─ | 12 μ transparent Hand-tearable PET film | 
| Liner | ─ | 90 g/m2 Supercalendered Kraft paper | 
| Thickness | PSTC-133(mm) | 0.09 ± 0.01 | 
| Loop Tack | FINAT-9( Kg/ inch ) | 2.2↑ | 
| Peel Adhesion | PSTC-101( Kg/ inch ) | 2.7↑ | 
| Holding Power | PSTC-107(hours) | > 24 hrs | 
| ( 1” x 1” x 2 Kg ) | ||
| Temperature Resistance | PSTC-107(hours) | > 24 hrs | 
| ( 80℃ 1” x 1” x 0.5 Kg ) | ||
| Short term Temperature Resistance | Internal | 220℃ | 
| (1” x 1” x 0.1 Kg ,>4hrs) | ||
| Short term Temperature Resistance | Internal | 160℃ | 
| (0.5”×1”×250g, >10000 minutes) | 
※ Product Features
1. Bright red for easy identification.
2. Hand - tearable film substrate for easy and timesaving preparation.
3. Aggressive tack and high peel adhesion provide excellent flying splice performance.
.
    	
	                                